?? GreyFile — Mystic File Browser

Current path: home/webdevt/www/wdp/wp-content/themes/quadric/framework/modules/portfolio/options-map/



?? Go up: /home/webdevt/www/wdp/wp-content/themes/quadric/framework/modules/portfolio

?? Viewing: map.php

<?php

if ( ! function_exists('edgtf_quadric_portfolio_options_map') ) {

	function edgtf_quadric_portfolio_options_map() {

		edgtf_quadric_add_admin_page(array(
			'slug'  => '_portfolio',
			'title' => esc_html__( 'Portfolio', 'quadric' ),
			'icon'  => 'fa fa-camera-retro'
		));

		$panel = edgtf_quadric_add_admin_panel(array(
			'title' => esc_html__( 'Portfolio Single', 'quadric' ),
			'name'  => 'panel_portfolio_single',
			'page'  => '_portfolio'
		));

		edgtf_quadric_add_admin_field(array(
			'name'        => 'portfolio_single_template',
			'type'        => 'select',
			'label' => esc_html__( 'Portfolio Type', 'quadric' ),
			'default_value'	=> 'small-images',
			'description' => esc_html__( 'Choose a default type for Single Project pages', 'quadric' ),
			'parent'      => $panel,
			'options'     => array(
				'small-images' => esc_html__( 'Portfolio small images', 'quadric' ),
				'small-slider' => esc_html__( 'Portfolio small slider', 'quadric' ),
				'big-images' => esc_html__( 'Portfolio big images', 'quadric' ),
				'big-slider' => esc_html__( 'Portfolio big slider', 'quadric' ),
				'custom' => esc_html__( 'Portfolio custom', 'quadric' ),
				'full-width-custom' => esc_html__( 'Portfolio full width custom', 'quadric' ),
				'gallery' => esc_html__( 'Portfolio gallery', 'quadric' )
			)
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_lightbox_images',
			'type'          => 'yesno',
			'label' => esc_html__( 'Lightbox for Images', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will turn on lightbox functionality for projects with images.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'yes'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_lightbox_videos',
			'type'          => 'yesno',
			'label' => esc_html__( 'Lightbox for Videos', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will turn on lightbox functionality for YouTube/Vimeo projects.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'no'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_hide_like',
			'type'          => 'yesno',
			'label' => esc_html__( 'Hide Like', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will disable like on Single Projects.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'no'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_hide_categories',
			'type'          => 'yesno',
			'label' => esc_html__( 'Hide Categories', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will disable category meta description on Single Projects.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'no'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_hide_tags',
			'type'          => 'yesno',
			'label' => esc_html__( 'Hide Tags', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will disable tags on Single Projects.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'no'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_hide_date',
			'type'          => 'yesno',
			'label' => esc_html__( 'Hide Date', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will disable date meta on Single Projects.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'no'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_comments',
			'type'          => 'yesno',
			'label' => esc_html__( 'Show Comments', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will show comments on your page.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'no'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_sticky_sidebar',
			'type'          => 'yesno',
			'label' => esc_html__( 'Sticky Side Text', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will make side text sticky on Single Project pages', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'yes'
		));

		edgtf_quadric_add_admin_field(array(
			'name'          => 'portfolio_single_hide_pagination',
			'type'          => 'yesno',
			'label' => esc_html__( 'Hide Pagination', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will turn off portfolio pagination functionality.', 'quadric' ),
			'parent'        => $panel,
			'default_value' => 'no',
			'args' => array(
				'dependence' => true,
				'dependence_hide_on_yes' => '#edgtf_navigate_same_category_container'
			)
		));

		$container_navigate_category = edgtf_quadric_add_admin_container(array(
			'name'            => 'navigate_same_category_container',
			'parent'          => $panel,
			'hidden_property' => 'portfolio_single_hide_pagination',
			'hidden_value'    => 'yes'
		));

		edgtf_quadric_add_admin_field(array(
			'name'            => 'portfolio_single_nav_same_category',
			'type'            => 'yesno',
			'label' => esc_html__( 'Enable Pagination Through Same Category', 'quadric' ),
			'description' => esc_html__( 'Enabling this option will make portfolio pagination sort through current category.', 'quadric' ),
			'parent'          => $container_navigate_category,
			'default_value'   => 'no'
		));

		edgtf_quadric_add_admin_field(array(
			'name'        => 'portfolio_single_numb_columns',
			'type'        => 'select',
			'label' => esc_html__( 'Number of Columns', 'quadric' ),
			'default_value' => 'three-columns',
			'description' => esc_html__( 'Enter the number of columns for Portfolio Gallery type', 'quadric' ),
			'parent'      => $panel,
			'options'     => array(
				'two-columns' => esc_html__( '2 columns', 'quadric' ),
				'three-columns' => esc_html__( '3 columns', 'quadric' ),
				'four-columns' => esc_html__( '4 columns', 'quadric' )
			)
		));

		edgtf_quadric_add_admin_field(array(
			'name'        => 'portfolio_single_slug',
			'type'        => 'text',
			'label' => esc_html__( 'Portfolio Single Slug', 'quadric' ),
			'description' => esc_html__( 'Enter if you wish to use a different Single Project slug (Note: After entering slug, navigate to Settings -> Permalinks and click "Save" in order for changes to take effect)', 'quadric' ),
			'parent'      => $panel,
			'args'        => array(
				'col_width' => 3
			)
		));

	}

	add_action( 'edgtf_quadric_options_map', 'edgtf_quadric_portfolio_options_map',12 );

}


??

??